Ƙayyadaddun Siga
Mahimman sigogi | |
Girma | 217 x 134 x 21.4mm |
Nauyi | naúrar na'urar 680g |
Launin na'ura | baki |
LCD | 7 inch IPS 16:10, 800x1280, 1000nits |
Taɓa Panel | 5 point G+G capacitive touch screenCorning Gorilla Glass |
Kamara | Gaba 2.0MP Na baya 5.0MP |
I/O | HDMI 1.4ax 1, Micro USB 2.0 x 1, Katin SIM x 1, TF Card x 1, 12 pins Pogo Pin x 1,Φ3.5mm daidaitaccen jakin kunnen kunne x 1, Φ3.5mm DC jack x 1 |
Ƙarfi | AC100V ~ 240V, 50Hz/60Hz, fitarwa DC 5V/3A |
Sigar aiki | |
CPU | Intel Atom x5 Z8350 |
OS | Windows 10 |
RAM | 4GB |
ROM | 64GB |
Baturi | |
Iyawa | 3.7V/7500mAh |
Nau'in | Gina a cikin baturin lithium ion polymer |
Jimiri | 6hrs (50% ƙarar sauti, 50% haske, 1080P HD nunin bidiyo ta tsohuwa) |
Sadarwa | |
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
Bluetooth | BT4.2 |
3G/4G (Na zaɓi) | LTE FDD: B1/B3/B5/B7/B8/B20LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 |
GNSS | Gina Glonass, Beidou, GPS |
Tarin Bayanai | |
NFC | Na zaɓi, 13.56MHz, ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092 |
1D | Na Zabi, N4313 |
2D | Na zaɓi, EM80 |
UHF | Na zaɓi, M-550 UHF RFID |
1D | Na zaɓi karanta bayanan sawun yatsa a cikin katin ID na 1 da na 2 |
Hoton yatsa | Na zaɓi, ƙirar tarin sawun yatsa don katin ID |
Dogara | |
Aiki Zazzabi | -20 ° C ~ 60 ° C |
Store Temperate | -30 ° C ~ 70 ° C |
Danshi | Kashi 95% Mara Ƙarfafawa |
Siffar Rugujewa | IP65, ƙwararren MIL-STD-810G |
Sauke Tsayi | 1.22m |
Na'urorin haɗi (Na zaɓi)
Docking Caja
Daurin hannu
Dutsen Mota
Range Application
Za'a iya zaɓar samfura daban-daban da na'urorin haɗi don saduwa da aikace-aikacen abokan ciniki a masana'antu daban-daban.
Gudanar da Warehouse Kayan aikin soja Binciken Kiwon Dabbobi na waje