Ƙayyadaddun Siga
Sigar aiki | |
CPU | Qualcomm (OCTA Core), 2.0GHz |
OS | Android 10 GMS |
RAM | 4GB |
ROM | 64GB |
Baturi | |
Iyawa | 3.7V/7500mAh |
Nau'in | Gina a cikin baturin lithium ion polymer |
Jimiri | 7hrs (sautin ƙarar 50%, haske 50%, nunin bidiyo na 1080P HD ta tsohuwa) |
Mahimman sigogi | |
Girma | 217 x 134 x 21.4mm |
Nauyi | naúrar na'urar 680g |
Launin na'ura | baki |
LCD | 7 inch IPS 16:10, 800x1280, 1000nits |
Taɓa Panel | 5 point G+G capacitive touch screenCorning Gorilla Glass |
Kamara | Gaba 5.0MP Na baya 13.0MP |
I/O | HDMI 1.4ax 1, Micro USB 2.0 x1 |
Ƙarfi | AC100V ~ 240V, 50Hz/60Hz, fitarwa DC 5V/3A |
Sadarwa | |
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
Bluetooth | BT4.1 |
3G/4G (Na zaɓi) | CMCC 4M: LTE B1/ B3/ B5/ B7/ B8/ B20/ B38/ B39/ B40/ B41WCDMA B1/ B2/ B5/ B8GSM B2/ B3/ B5/ B8 |
GNSS | Gina Glonass, Beidou, GPS |
Tarin Bayanai | |
NFC | Na zaɓi |
1D | Na Zabi, N4313 |
2D | Na zaɓi, EM80 |
UHF | Na zaɓi, PR9200/M-550 UHF RFID |
1D | Na zaɓi karanta bayanan sawun yatsa a cikin katin ID na 1 da na 2 |
Hoton yatsa | Na zaɓi, ƙirar tarin sawun yatsa don katin ID |
Dogara | |
Aiki Zazzabi | -20 ° C ~ 55 ° C |
Store Temperate | -30 ° C ~ 70 ° C |
Danshi | Kashi 95% Mara Ƙarfafawa |
Siffar Rugujewa | IP65, ƙwararren MIL-STD-810G |
Sauke Tsayi | 1.22m |
Na'urorin haɗi (Na zaɓi)
Docking Caja
Daurin hannu
Dutsen Mota
Range Application
Za'a iya zaɓar samfura daban-daban da na'urorin haɗi don saduwa da aikace-aikacen abokan ciniki a masana'antu daban-daban.