Ƙayyadaddun Siga
Sigar aiki | |
CPU | Intel® Celeron® Mai sarrafa N5105 |
OS | Windows 10 |
RAM | 8G |
ROM | 128G |
Mahimman sigogi | |
Girma | 339.3 x 230.3 x 26mm |
Nauyi | naúrar na'ura 1500g |
Launin na'ura | baki |
LCD | 12.2 inch IPS 16: 10, 1920 × 1200, 280 nits |
Taɓa Panel | Maki 10 G+G capacitive touchscreen |
Kamara | Gaba 2.0MP Na baya 8.0MP |
I/O | USB 3.0 Type-A x 1, USB Type-C x 1, Katin SIM x 1, TF Card x 1, HDMI 1.4ax 1, 12pins Pogo Pin x 1, Φ3.5mm daidaitaccen jakin kunnen kunne x 1, Φ5.5mm DC jack x 1 |
Ƙarfi | AC100V ~ 240V, 50Hz/60Hz, fitarwa DC 19V/3.42A |
Hanyoyin sadarwa | |
WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) |
Bluetooth | BT4.2 |
4G (Na zaɓi) | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
GNSS | Gina GPS, Beidou, glonass |
NFC | Na zaɓi |
Baturi | |
Iyawa | 7.4V/860mAh |
Nau'in | Batir Li-polymer da aka gina a ciki |
Jimiri | 30mins (sautin ƙarar 50%, haske na lumens 200, nunin bidiyo na 1080P HD ta tsohuwa) |
Baturi | |
Iyawa | 7.4V/6300mAh |
Nau'in | Batirin Li-polymer mai cirewa |
Jimiri | 5hrs (sautin ƙarar 50%, haske na lumens 200, nunin bidiyo na 1080P HD ta tsohuwa) |
Dogara | |
Aiki Zazzabi | -20 ° C ~ 60 ° C |
Store Temperate | -30 ° C ~ 70 ° C |
Danshi | Kashi 95% Mara Ƙarfafawa |
Siffar Rugujewa | IP65 bokan, MIL-STD-810G bokan |
Sauke Tsayi | 1.22m digo |
Modules Extension (1 cikin 4) | |
Ethernet dubawa | RJ45 (10/100M/1000M) x 1 |
Serial tashar jiragen ruwa | DB9 (RS232) x 1 |
USB | USB 3.0 x 1 |
2D | EM80, Ƙimar gani: 5mil/ saurin dubawa: sau 50/s |
Na'urorin haɗi (Na zaɓi)
Range Application
Za'a iya zaɓar samfura daban-daban da na'urorin haɗi don saduwa da aikace-aikacen abokan ciniki a masana'antu daban-daban.